Material | Mopp/VMPET/PE or PET/VMPET/PE or customized | |
QTY/MOQ | 10,000PCS | Lead time:7-15 days |
Trade clause | FOB:SHANTOU/SHENZHEN | Term:EXW/FOB/CIF |
Size | 9*27+5cm/10*34+6cm/13.5*41+7cm or customize | |
Bag details | Window, zipped, Euro hole, die-cut handle, tear north, round corner, etc.. | |
Design | Free design (we have six professional designer can meet any of your requirement)If you have your own design pls send it by PDF PSD AI | |
Application | 1. Coffee Solid Contents for Foods: Candy, Biscuit, Spice, Tea Soup Powder, Vegetable, Coffee Powder,Pet Foods,Croutons,and more | |
Logo and Print | According to customer's requirement(Client's printing design logos are welcome) | |
Note | Coffee bags are usually made of three to four layers of material, with Aluminized material inside. If you have any materials you would like to customize, we can provide you with the design. |
With Valve
Better storage of coffee , not easily subject to sweat damage
Zipper lock Flat bottom pouch
Flat bottom pouch with valve coffee bag
Customize Flat bottom pouch coffee bag
Coffee bag with valve
250g Coffee bean packaging bag
Pet food zipper top flat bottom pouches
Four side seal coffee packaging bag
Customize print flat bottom pouch with zipper bag
Customized design
Can accept customize any of your request,shiny,matte or uv printing, attract the eye.
Side gusseted bag shape
The bags have more room inside to hold more coffee, saving costs