Material | PET/VMPET/PE or PET/NY/PE or PET/WHITE PE | |
MOQ | 10,000 pcs | Lead time: 7-15 days |
Trade clause | FOB: SHANTOU/SHENZHEN | Term: EXW/FOB/CIF |
Size | 12*20+4cm*2/14*24+4cm*2/18*28+4cm*2/20*30+4cm*2 or customize | |
Bag details | Window, zipped, tear north, round corner, etc.. | |
Design | Free design (we have six professional designer can meet any of your requirement) | |
Application | 1. Soda, beverage, Cola, laundry detergent, shampoo, oil, juice ketchup and other liquids | |
Logo and Print | According to customer's requirement(Client's printing design logos are welcome) | |
Note | We will offer you price referring to your detail request, so please kindly inform us of the material, thickness, size, printing color and other requirements you prefer, and the special offer will be given. If you don't know detail information, we can give you our suggestions. |
Gusset bottom The bottom of the free-standing bag will give a better display of our products
Wine Beverages In Box Dispenser With Valve Bag
Stand up pouch with spout
Liquid pouch with spout
Flexible liquid packaging bag
Milk shake stand up pouch with nozzle
Milk liquid spout pouch with cap
Stand up pouch with spout
Liquid packaging bag with spout
Spout on corner Spout can be on corner or on the top,easy to use
Spout diameter Spout diameter can be customize according to your filling machine or any diameter is ok
Accept customize We accept custom any shape according to your design